PFC Remblokken Alfa Romeo 4C 1.7 Turbo 2013-
PFC remblokken Alfa Romeo 4C 1.7 Turbo 2013-
Past ook op onderstaande modellen.
| Abarth | 500 | 1.4 Turbo | 2008- | Upgrade (Brembo) |
| Abarth | 695 | 1.4 Turbo | 2009- | Tributo Ferrari |
| Alfa Romeo | 4C | 1.7 Turbo | 2013- | |
| Alfa Romeo | MiTo | 1.4 Turbo | 2008- | Upgrade (Brembo) |
| Chevrolet | Cobalt SS | Turbo | 2008- | |
| Fiat | Grande Punto | 1.4 Turbo | 2007- | Abarth |
| Fiat | Punto Evo | 1.4 Turbo | 2009-12 | Abarth |
| Mazda | MX5 / Miata | ND 1.6 / ND 2.0 | 2015- | Check pad thickness |
| Mazda | MX5 / Miata | Global MX5 Cup | ||
| Opel | Adam | 2012- | Rallye Cup | |
| Renault | Clio RS (III) | 2.0 litre 16V | 2006- | inc 197 RS3 |
| Renault | Clio R3 | Tarmac Maxi | Rally – 16mm R3 | |
| Renault | Megane-2 | 2.0 Turbo | 2004-10 | RS / R26.R R2 |
| Renault | Twingo | R2 Evo 16mm pad | ||
| Vauxhall | Corsa | 1.6 Turbo OPC | 2007- | 16V inc Nürburgring |
Leverbaar in verschillende compounds.
Kies bij opties uw samenstelling.
Compounds:
10 Z rated voor sportief straatgebruik en af en toe trackday.
11 Sprintraces
13 rallysport
Prijs op aanvraag
Beschrijving
PFC brakepads Alfa Romeo 4C 1.7 Turbo 2013-
Also fitt many other modells see below.
| Abarth | 500 | 1.4 Turbo | 2008- | Upgrade (Brembo) |
| Abarth | 695 | 1.4 Turbo | 2009- | Tributo Ferrari |
| Alfa Romeo | 4C | 1.7 Turbo | 2013- | |
| Alfa Romeo | MiTo | 1.4 Turbo | 2008- | Upgrade (Brembo) |
| Chevrolet | Cobalt SS | Turbo | 2008- | |
| Fiat | Grande Punto | 1.4 Turbo | 2007- | Abarth |
| Fiat | Punto Evo | 1.4 Turbo | 2009-12 | Abarth |
| Mazda | MX5 / Miata | ND 1.6 / ND 2.0 | 2015- | Check pad thickness |
| Mazda | MX5 / Miata | Global MX5 Cup | ||
| Opel | Adam | 2012- | Rallye Cup | |
| Renault | Clio RS (III) | 2.0 litre 16V | 2006- | inc 197 RS3 |
| Renault | Clio R3 | Tarmac Maxi | Rally – 16mm R3 | |
| Renault | Megane-2 | 2.0 Turbo | 2004-10 | RS / R26.R R2 |
| Renault | Twingo | R2 Evo 16mm pad | ||
| Vauxhall | Corsa | 1.6 Turbo OPC | 2007- | 16V inc Nürburgring |
Extra informatie
| Compound | 7871.10 Z rated, 7871.11.16.44, 7876.13.16.44 |
|---|

